<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anatomy of your Web Presence &#8211; Part 2: The Eyes</title>
	<atom:link href="http://blog.buzzoodle.com/index.php/2007/07/31/anatomy-of-your-web-presence-part-2-the-eyes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.buzzoodle.com/index.php/2007/07/31/anatomy-of-your-web-presence-part-2-the-eyes/</link>
	<description>Buzz Marketing and Internet Marketing</description>
	<lastBuildDate>Fri, 08 Jul 2011 14:06:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: David</title>
		<link>http://blog.buzzoodle.com/index.php/2007/07/31/anatomy-of-your-web-presence-part-2-the-eyes/comment-page-1/#comment-124448</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 05 Aug 2007 19:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buzzoodle.com/index.php/2007/07/31/anatomy-of-your-web-presence-part-2-the-eyes/#comment-124448</guid>
		<description>Cross referencing pages is a bit like putting down formal walkways. Looking at the stats of how visitors crossed a site always makes me think of the paths people leave in the grass across open spaces, which sociologists call them &quot;desire lines. People do their own thing, so I always end up adapting the layout to suit the audience.

David</description>
		<content:encoded><![CDATA[<p>Cross referencing pages is a bit like putting down formal walkways. Looking at the stats of how visitors crossed a site always makes me think of the paths people leave in the grass across open spaces, which sociologists call them &#8220;desire lines. People do their own thing, so I always end up adapting the layout to suit the audience.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory</title>
		<link>http://blog.buzzoodle.com/index.php/2007/07/31/anatomy-of-your-web-presence-part-2-the-eyes/comment-page-1/#comment-117460</link>
		<dc:creator>Rory</dc:creator>
		<pubDate>Thu, 02 Aug 2007 01:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buzzoodle.com/index.php/2007/07/31/anatomy-of-your-web-presence-part-2-the-eyes/#comment-117460</guid>
		<description>It is a good list of starting metrics to think about. With the new features in google analytics there is a lot of good stuff to track, length of stay etc</description>
		<content:encoded><![CDATA[<p>It is a good list of starting metrics to think about. With the new features in google analytics there is a lot of good stuff to track, length of stay etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Wilson</title>
		<link>http://blog.buzzoodle.com/index.php/2007/07/31/anatomy-of-your-web-presence-part-2-the-eyes/comment-page-1/#comment-115577</link>
		<dc:creator>Chris Wilson</dc:creator>
		<pubDate>Wed, 01 Aug 2007 03:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buzzoodle.com/index.php/2007/07/31/anatomy-of-your-web-presence-part-2-the-eyes/#comment-115577</guid>
		<description>Another good thing to keep track of is your Bounce Rate. This will tell you how many people come to your site expecting one thing, then see another and leave immediately.

You mentioned this activity already, &quot;If someone finds you via a search engine they may have one expectation for the site and after arriving, see that it is not what they are looking for a click away.&quot;

By keeping track of this you can figure out if your keywords and referring sites are sending you the right people. If the bounce rate gets to high, it&#039;s time to make some adjustments. But like you suggested before, there will always be some visitors that bounce.</description>
		<content:encoded><![CDATA[<p>Another good thing to keep track of is your Bounce Rate. This will tell you how many people come to your site expecting one thing, then see another and leave immediately.</p>
<p>You mentioned this activity already, &#8220;If someone finds you via a search engine they may have one expectation for the site and after arriving, see that it is not what they are looking for a click away.&#8221;</p>
<p>By keeping track of this you can figure out if your keywords and referring sites are sending you the right people. If the bounce rate gets to high, it&#8217;s time to make some adjustments. But like you suggested before, there will always be some visitors that bounce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzzoodle Buzz Marketing Blog &#187; &#187; Do you have a living, breathing web presence?</title>
		<link>http://blog.buzzoodle.com/index.php/2007/07/31/anatomy-of-your-web-presence-part-2-the-eyes/comment-page-1/#comment-115069</link>
		<dc:creator>Buzzoodle Buzz Marketing Blog &#187; &#187; Do you have a living, breathing web presence?</dc:creator>
		<pubDate>Tue, 31 Jul 2007 20:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buzzoodle.com/index.php/2007/07/31/anatomy-of-your-web-presence-part-2-the-eyes/#comment-115069</guid>
		<description>[...] Read &gt;&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read &gt;&gt; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

